BrainTrust: Difference between revisions
No edit summary |
m (JLohrmann moved page OnTrackNorthAmerica:BrainTrust to BrainTrust) |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Introduction== | ==Introduction== | ||
These are the people and organizations who help design, produce and support CAPSI and our Industry Action Plans such as VitalRail. OnTrackNorthAmerica staff support our stakeholders and the issues being organized. These are partial lists. | |||
== Trustees == | == Trustees == | ||
'''Stewards of OnTrackNorthAmerica | '''Stewards of the OnTrackNorthAmerica and CAPSI vision, activities, obligations, and integrity.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Trustee | |+Trustee | ||
Line 48: | Line 47: | ||
|} | |} | ||
== | == CAPSI Leaders == | ||
'''Individuals or organizations who take on a high level of responsibility for the | '''Individuals or organizations who take on a high level of responsibility for the mission.''' | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Executive Committee | ||
!Name | !Name | ||
!Title | !Title | ||
Line 71: | Line 70: | ||
| | | | ||
| | | | ||
|} | |} | ||
== | {| class="wikitable" | ||
'''Individuals or organizations who choose to stand with OTNA in advancing mission.''' | |+Committee Leaders | ||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Committee Members | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
== CAPSI Partners == | |||
'''Individuals or organizations who choose to stand with OTNA in advancing the mission.''' | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Universities & Think Tanks | |+Universities & Think Tanks | ||
Line 95: | Line 137: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Labor Organizations | |+Labor Organizations | ||
Line 252: | Line 294: | ||
</div> | </div> | ||
== Industry Action Plan Leaders == | == Industry Action Plan Leaders == | ||
'''An entity or individual that has stepped into significant leadership of an Industry Action Plan.''' | '''An entity or individual that has stepped into significant leadership of an Industry Action Plan (IAP).''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Industry Action Plan Leaders | |+Industry Action Plan Leaders | ||
Line 352: | Line 394: | ||
== Scouts == | == Scouts == | ||
'''Someone who steps into the unknown to gather and share intelligence | '''Someone who steps into the unknown to gather and share intelligence on relevant subjects.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Scouts | |+Scouts | ||
!Name | !Name | ||
!Title | !Title | ||
Line 401: | Line 418: | ||
|} | |} | ||
== | == Industry Action Plan Sponsors == | ||
'''Individuals or organizations that provide | '''Individuals or organizations that provide funding to produce an Industry Action Plan.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+ | |+Industry Action Plan Sponsors | ||
!Name | !Name | ||
!Title | !Title | ||
Line 426: | Line 443: | ||
|} | |} | ||
== | == IntelliConference Series Sponsors == | ||
'''Individuals | '''Individuals or organizations that provide funding to produce an IntelliConference Series.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+ | |+IntelliConference Series Sponsors | ||
!Name | !Name | ||
!Title | !Title | ||
Line 451: | Line 468: | ||
|} | |} | ||
== | == Participating Stakeholders == | ||
''' | '''Individuals and representatives of organizations participating in IntelliConferences.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+ | |+Participating Stakeholders | ||
!Name | !Name | ||
!Title | !Title | ||
Line 477: | Line 494: | ||
== Endorsers == | == Endorsers == | ||
'''Individuals in leadership positions who endorse with a written quote.''' | '''Individuals in leadership positions who endorse CAPSI with a written quote.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Endorsers | |+Endorsers | ||
Line 505: | Line 522: | ||
<div> | <div> | ||
===== Staff Leaders ===== | ===== Staff Leaders ===== | ||
''' | '''Management and operations leaders of OnTrackNorthAmerica.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Staff Leaders | |+Staff Leaders | ||
Line 530: | Line 547: | ||
===== Facilitators ===== | ===== Facilitators ===== | ||
'''Qualified leaders of | '''Qualified leaders of IntelliConferences who may or may not be Subject Matter Experts.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+ | |+Facilitators | ||
!Name | !Name | ||
!Title | !Title | ||
Line 555: | Line 572: | ||
===== Organizers ===== | ===== Organizers ===== | ||
'''Individuals who assume responsibility for | '''Individuals who assume responsibility for enrollment of Sponsors and development of IntelliConferences and IAPs.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+ | |+Organizers | ||
!Name | !Name | ||
!Title | !Title | ||
Line 565: | Line 582: | ||
|- | |- | ||
|[[User:PattyConklin|Patty Conklin]] | |[[User:PattyConklin|Patty Conklin]] | ||
|OTNA Teammate | |||
| | | | ||
|[[International Trade & Development]] Coordinator | |||
|[[International Trade & Development]] | |||
|- | |- | ||
|[[User:Steve Buckley|Steve Buckley]] | |[[User:Steve Buckley|Steve Buckley]] | ||
| | |OTNA Teammate | ||
|American Society for Quality (Govt. Section) | |American Society for Quality (Govt. Section) | ||
|[[Department of Energy]], [[NEPA]] Compliance Specialist | |[[Department of Energy]], [[NEPA]] Compliance Specialist | ||
|- | |- | ||
|[[User:Michele Driggs|Michele Driggs]] | |[[User:Michele Driggs|Michele Driggs]] | ||
|OTNA Teammate | |||
| | | | ||
|[[California-North]] Economic & Environmental Coordinator | |||
|[[California North | |||
|} | |} | ||
Line 705: | Line 697: | ||
|} | |} | ||
===== Technical Team | ===== Technical Team Leaders ===== | ||
'''Team members who contribute technical knowledge to IAP and IntelliConference progress.''' | |||
''' | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+ | |+Technical Team | ||
!Name | !Name | ||
!Title | !Title | ||
Line 732: | Line 722: | ||
|} | |} | ||
====== Analytics | ====== Analytics ====== | ||
'''Team members who contribute | '''Team members who contribute analytics to IAP and IntelliConference progress.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Analytics | |+Analytics | ||
!Name | !Name | ||
!Title | !Title |
Latest revision as of 13:05, 13 June 2025
Introduction
These are the people and organizations who help design, produce and support CAPSI and our Industry Action Plans such as VitalRail. OnTrackNorthAmerica staff support our stakeholders and the issues being organized. These are partial lists.
Trustees
Stewards of the OnTrackNorthAmerica and CAPSI vision, activities, obligations, and integrity.
Name | Organization | Title | Read More |
---|---|---|---|
Eugene N. Cipriani | AECOM | Real Estate Specialist, Right of Way, Northeast | |
Daniel Elliott | Godfrey & Kahn | Attorney, Former Chair of the U.S. Surface Transportation Board | |
James J. Hoecker | Husch Blackwell, LLP | Attorney, Former Chair of the U.S. Federal Energy Regulatory Commission | |
R. Powell Felix | Indiana Boxcar Corporation | President | |
Carl Belke | Strategic Rail Finance | Executive Consultant | |
Michael Sussman | Strategic Rail Finance | Chairman, OnTrackNorthAmerica | |
Art Menko | Telcodata and Business Planning, Inc. | Founder and President |
CAPSI Leaders
Individuals or organizations who take on a high level of responsibility for the mission.
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
CAPSI Partners
Individuals or organizations who choose to stand with OTNA in advancing the mission.
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Industry Action Plan Leaders
An entity or individual that has stepped into significant leadership of an Industry Action Plan (IAP).
Name | Title | Organization | Read More |
---|---|---|---|
IntelliConference Series Leaders
Individuals or organizations who initiate or steward IntelliConferences Series.
Name | Title | Organization | Read More |
---|---|---|---|
Champions
Individuals who advocate for an approach, idea, and/or a new possibility.
Name | Title | Organization | Read More |
---|---|---|---|
Subject Matter Experts (SMEs)
Individuals who add insightful direction and key recommendations to IAPs and IntelliConference Series.
Name | Title | Organization | Read More |
---|---|---|---|
Scouts
Someone who steps into the unknown to gather and share intelligence on relevant subjects.
Name | Title | Organization | Read More |
---|---|---|---|
Industry Action Plan Sponsors
Individuals or organizations that provide funding to produce an Industry Action Plan.
Name | Title | Organization | Read More |
---|---|---|---|
IntelliConference Series Sponsors
Individuals or organizations that provide funding to produce an IntelliConference Series.
Name | Title | Organization | Read More |
---|---|---|---|
Participating Stakeholders
Individuals and representatives of organizations participating in IntelliConferences.
Name | Title | Organization | Read More |
---|---|---|---|
Endorsers
Individuals in leadership positions who endorse CAPSI with a written quote.
Name | Title | Organization | Read More |
---|---|---|---|
Staff Team Members
Staff Leaders
Management and operations leaders of OnTrackNorthAmerica.
Name | Title | Organization | Read More |
---|---|---|---|
Facilitators
Qualified leaders of IntelliConferences who may or may not be Subject Matter Experts.
Name | Title | Organization | Read More |
---|---|---|---|
Organizers
Individuals who assume responsibility for enrollment of Sponsors and development of IntelliConferences and IAPs.
Name | Title | Organization | Read More |
---|---|---|---|
Patty Conklin | OTNA Teammate | International Trade & Development Coordinator | |
Steve Buckley | OTNA Teammate | American Society for Quality (Govt. Section) | Department of Energy, NEPA Compliance Specialist |
Michele Driggs | OTNA Teammate | California-North Economic & Environmental Coordinator |
External Facilitators
Qualified leaders of Exploratory IntelliConferences (IntelliSynthesis) who may or may not be a Subject Matter Expert in a non-staff OTNA position
Name | Title | Organization | Read More |
---|---|---|---|
Editors
Team members who collaborate with the Facilitators, Organizers and SMEs to prepare Summaries and Digests of IntellIConferences.
Name | Title | Organization | Read More |
---|---|---|---|
OTNA | |||
Participation Coaches
Team members who support participants in meeting their IntelliConference and IntelliSynthesis Participation Agreements.
Name | Title | Organization | Read More |
---|---|---|---|
Researchers
Team members who conduct objective research at the direction of SMEs, Facilitators, and Organizers.
Name | Title | Organization | Read More |
---|---|---|---|
Technical Team Leaders
Team members who contribute technical knowledge to IAP and IntelliConference progress.
Name | Title | Organization | Read More |
---|---|---|---|
Nic Ullstrom | Lead Workflow Designer | OTNA volunteer | See Workflow Management |
Analytics
Team members who contribute analytics to IAP and IntelliConference progress.
Name | Title | Organization | Read More |
---|---|---|---|