Home Page: Difference between revisions
From OnTrackNorthAmerica
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
Conceived and produced by [https://ontracknorthamerica.org/ OnTrackNorthAmerica] (OTNA) and ENACT! | Conceived and produced by [https://ontracknorthamerica.org/ OnTrackNorthAmerica] (OTNA) and ENACT! | ||
= Projects | == Projects == | ||
=== North American Freight Forums === | |||
* The [[North American Freight Forums]] (NAFF) provide the opportunity for freight transportation professionals and other stakeholders to foster a new era of efficient supply chains and sustainable infrastructure. | * The [[North American Freight Forums]] (NAFF) provide the opportunity for freight transportation professionals and other stakeholders to foster a new era of efficient supply chains and sustainable infrastructure. | ||
== Continental Action Plan for Sustainable Industry (CAPSI) == | === Continental Action Plan for Sustainable Industry (CAPSI) === | ||
* The [[Continental Action Plan for Sustainable Industry]] (CAPSI) goal is that by the end of 2028, Canada, the U.S., and Mexico will be conducting their industrial activity in a way that leads to a sustainable world. | * The [[Continental Action Plan for Sustainable Industry]] (CAPSI) goal is that by the end of 2028, Canada, the U.S., and Mexico will be conducting their industrial activity in a way that leads to a sustainable world. | ||
* North America's infrastructure investment must be guided by a whole systems approach for sustainable supply chains. | * North America's infrastructure investment must be guided by a whole systems approach for sustainable supply chains. | ||
== Collaborative Industrial Optimization == | === Collaborative Industrial Optimization === | ||
* [[Collaborative Industrial Optimization]] amplifies the role of [[collaboration]] in the economic and environmental re-design of our industrial base. | * [[Collaborative Industrial Optimization]] amplifies the role of [[collaboration]] in the economic and environmental re-design of our industrial base. | ||
* Collaborative Industrial Optimization is a set of methodologies and tools that''' re-conceive rail and freight infrastructure to serve entire industries and regions. | * Collaborative Industrial Optimization is a set of methodologies and tools that''' re-conceive rail and freight infrastructure to serve entire industries and regions. | ||
== [[RE-SEED|RE-SEED Project]] = | === [[RE-SEED|RE-SEED Project]] === | ||
=== Client Projects === | |||
* [[Glass Packaging Institute]] | * [[Glass Packaging Institute]] | ||
== Knowledge Base Design Projects and Strategy == | === Knowledge Base Design Projects and Strategy === | ||
Access this area here: [[Facilitator: Knowledge Base Design Projects and Strategy |Knowledge Base Design Projects and Strategy]] | Access this area here: [[Facilitator: Knowledge Base Design Projects and Strategy |Knowledge Base Design Projects and Strategy]] | ||
== [[Temporarily Archived Projects]] == | === [[Temporarily Archived Projects]] === | ||
* Adoption of these projects into the Knowledge Base may take place at a future date | * Adoption of these projects into the Knowledge Base may take place at a future date | ||
= [[Facilitator: Big MOVES | Big MOVES]] = | == [[Facilitator: Big MOVES | Big MOVES]] == | ||
'''Start here if your looking for a current project.''' | '''Start here if your looking for a current project.''' | ||
Revision as of 20:33, 6 June 2024
Welcome to the OnTrack2026 Knowledge Base
Conceived and produced by OnTrackNorthAmerica (OTNA) and ENACT!
Projects
North American Freight Forums
- The North American Freight Forums (NAFF) provide the opportunity for freight transportation professionals and other stakeholders to foster a new era of efficient supply chains and sustainable infrastructure.
Continental Action Plan for Sustainable Industry (CAPSI)
- The Continental Action Plan for Sustainable Industry (CAPSI) goal is that by the end of 2028, Canada, the U.S., and Mexico will be conducting their industrial activity in a way that leads to a sustainable world.
- North America's infrastructure investment must be guided by a whole systems approach for sustainable supply chains.
Collaborative Industrial Optimization
- Collaborative Industrial Optimization amplifies the role of collaboration in the economic and environmental re-design of our industrial base.
- Collaborative Industrial Optimization is a set of methodologies and tools that re-conceive rail and freight infrastructure to serve entire industries and regions.
RE-SEED Project
Client Projects
Knowledge Base Design Projects and Strategy
Access this area here: Knowledge Base Design Projects and Strategy
Temporarily Archived Projects
- Adoption of these projects into the Knowledge Base may take place at a future date
Big MOVES
Start here if your looking for a current project.