CAPSI: Difference between revisions
From OnTrackNorthAmerica
No edit summary |
|||
Line 4: | Line 4: | ||
=Deliverables= | =Deliverables= | ||
* Stakeholders advance at least five demonstrations of whole system supply chain planning and investment | * Stakeholders advance at least five demonstrations of whole system supply chain planning and investment | ||
* The launch of ten initial [[North American Freight Forum IntelliConferences]] | * The launch of ten initial [[North American Freight Forum IntelliConferences]] | ||
* Canada, the U.S., and Mexico align on a [[Continental Action Plan for Sustainable Industry and Communities]] (CAPSIC), embracing a new set of design principles, metrics, and goals. | * Canada, the U.S., and Mexico align on a [[Continental Action Plan for Sustainable Industry and Communities]] (CAPSIC), embracing a new set of design principles, metrics, and goals. | ||
* Fully developed [[IntelliSynthesis]] technology | * Fully developed [[IntelliSynthesis]] technology | ||
Line 27: | Line 27: | ||
** What do we call our stakeholder convening platform? | ** What do we call our stakeholder convening platform? | ||
= | = [[Knowledge Base Design Projects and Strategy]] = | ||
The link is a workspace for all SRF KB development | |||
<!-- Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. | <!-- Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. |
Revision as of 18:44, 18 March 2024
Welcome All to the OnTrack2026 Knowledge Base
Convening Industry, Government and Citizenry to Create Sustainable Supply Chains and Communities
Deliverables
- Stakeholders advance at least five demonstrations of whole system supply chain planning and investment
- The launch of ten initial North American Freight Forum IntelliConferences
- Canada, the U.S., and Mexico align on a Continental Action Plan for Sustainable Industry and Communities (CAPSIC), embracing a new set of design principles, metrics, and goals.
- Fully developed IntelliSynthesis technology
Initiatives
New Mexico Sustainable Forest Business Plan (NMSFBP)
North Americans Freight Forums
The OnTrackMississippi IntelliSynthesis Knowledge Base
Questions
- Rail-enabled Economic Development
- Focuses on existing businesses and their supply chains
- Focuses on existing supply chains and new businesses and infrastructure that could serve the community
- What do we call this approach to land use?
- Industrial Land Value Optimization
- Embraces whole supply chains rather than just individual projects and properties
- What do we call this approach to industrial investment?
- Sustainable Systems Capitalization
- What do we call our stakeholder convening platform?
Knowledge Base Design Projects and Strategy
The link is a workspace for all SRF KB development