BrainTrust: Difference between revisions
Line 358: | Line 358: | ||
</div> | </div> | ||
== Industrial System Initiative (ISI) Leaders == | == Industrial System Initiative (ISI) Leaders == | ||
'''An entity or individual that has stepped into significant leadership of an ISI.''' | '''An entity or individual that has stepped into significant leadership of an Industrial System Initiative (ISI).''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Industrial Systems Initiative Leaders | |+Industrial Systems Initiative Leaders | ||
Line 382: | Line 382: | ||
|} | |} | ||
== IntelliConference Leaders == | == IntelliConference Series Leaders == | ||
'''Individuals or organizations who initiate and steward IntelliConferences.''' | '''Individuals or organizations who initiate and steward IntelliConferences Series.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+IntelliConference Leaders | |+IntelliConference Series Leaders | ||
!Name | !Name | ||
!Title | !Title | ||
Line 408: | Line 408: | ||
== Organizers == | == Organizers == | ||
'''Individuals who assume responsibility for hands-on ISI or IC progress.''' | '''Individuals who assume responsibility for hands-on ISI or IC Series progress.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Organizers | |+Organizers | ||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Facilitators == | |||
'''Individuals who assume responsibility for hands-on IC Series progress.''' | |||
{| class="wikitable mw-collapsible" | |||
|+Facilitators | |||
!Name | !Name | ||
!Title | !Title | ||
Line 433: | Line 458: | ||
== Champions == | == Champions == | ||
'''Individuals working in an area of specialization who see elements that can help solve a problem.''' | '''Individuals working in an area of specialization who see elements that can help solve a problem or expose an opportunity.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Champions | |+Champions | ||
Line 482: | Line 507: | ||
|} | |} | ||
== IntelliConference Sponsors == | == Industrial System Initiatives (ISI) Sponsors == | ||
'''Individuals or organizations that provide part or all of the overhead or resources to produce an IntelliConference.''' | '''Individuals or organizations that provide part or all of the overhead or resources to produce an IntelliConference Series.''' | ||
{| class="wikitable mw-collapsible" | |||
|+IntelliConference Series Sponsors | |||
!Name | |||
!Title | |||
!Organization | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== IntelliConference Series Sponsors == | |||
'''Individuals or organizations that provide part or all of the overhead or resources to produce an IntelliConference Series.''' | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+IntelliConference Sponsors | |+IntelliConference Series Sponsors | ||
!Name | !Name | ||
!Title | !Title |
Revision as of 12:52, 13 February 2025
Trustees
Stewards of OnTrackNorthAmerica's vision, activities, obligations, and integrity.
Name | Organization | Title | Read More |
---|---|---|---|
Eugene N. Cipriani | AECOM | Real Estate Specialist, Right of Way, Northeast | |
Daniel Elliott | Godfrey & Kahn | Attorney, Former Chair of the U.S. Surface Transportation Board | |
James J. Hoecker | Husch Blackwell, LLP | Attorney, Former Chair of the U.S. Federal Energy Regulatory Commission | |
R. Powell Felix | Indiana Boxcar Corporation | President | |
Carl Belke | Strategic Rail Finance | Executive Consultant | |
Michael Sussman | Strategic Rail Finance | Chairman, OnTrackNorthAmerica |
Staff
The management and operations team of OTNA.
Name | Title | Organization | Read More |
---|---|---|---|
CAPSI Leaders
Individuals or organizations who take on a high level of responsibility for the CAPSI mission.
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
CAPSI Partners
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Name | Title | Organization | Read More |
---|---|---|---|
Industrial System Initiative (ISI) Leaders
An entity or individual that has stepped into significant leadership of an Industrial System Initiative (ISI).
Name | Title | Organization | Read More |
---|---|---|---|
IntelliConference Series Leaders
Individuals or organizations who initiate and steward IntelliConferences Series.
Name | Title | Organization | Read More |
---|---|---|---|
Organizers
Individuals who assume responsibility for hands-on ISI or IC Series progress.
Name | Title | Organization | Read More |
---|---|---|---|
Facilitators
Individuals who assume responsibility for hands-on IC Series progress.
Name | Title | Organization | Read More |
---|---|---|---|
Champions
Individuals working in an area of specialization who see elements that can help solve a problem or expose an opportunity.
Name | Title | Organization | Read More |
---|---|---|---|
Scouts
Someone who steps into the unknown to gather and share intelligence with stakeholders.
Name | Title | Organization | Read More |
---|---|---|---|
Industrial System Initiatives (ISI) Sponsors
Individuals or organizations that provide part or all of the overhead or resources to produce an IntelliConference Series.
Name | Title | Organization | Read More |
---|---|---|---|
IntelliConference Series Sponsors
Individuals or organizations that provide part or all of the overhead or resources to produce an IntelliConference Series.
Name | Title | Organization | Read More |
---|---|---|---|
Participating Stakeholders
Individuals and representatives of organizations participating in IntelliConferences.
Name | Title | Organization | Read More |
---|---|---|---|
Supporters
OnTrackNorthAmerica/CAPSI supporters and newsletter subscribers.
Name | Title | Organization | Read More |
---|---|---|---|
Endorsers
Individuals in leadership positions and entities who endorse CAPSI with a written quote.
Name | Title | Organization | Read More |
---|---|---|---|
Facilitation Team Members
Facilitators
Qualified leaders of IntelliSynthesis discussions who may or may not be a Subject Matter Expert.
Name | Title | Organization | Read More |
---|---|---|---|
Subject Matter Experts
Individuals who add insightful direction and key recommendations to IntelliConference discussions.
Name | Title | Organization | Read More |
---|---|---|---|
Editors
Team members who synthesize participant input, collaborate with the facilitator(s) and SMEs, and prepare summary reports on IC rounds.
Name | Title | Organization | Read More |
---|---|---|---|
Participation Coaches
Team members who support participants in meeting their IC Participation Agreements and helping clarify their input for alignment with the overall IC progress. May suggest further Facilitator or SME interaction with Participant.
Name | Title | Organization | Read More |
---|---|---|---|
Researchers
Team members who conduct objective research at the direction of SMEs, Facilitators, and Organizers.
Name | Title | Organization | Read More |
---|---|---|---|
Analytics Specialists
Team members who contribute data analytics approaches to assist the Facilitation Team and Participants in advancing productive dialogues.
Name | Title | Organization | Read More |
---|---|---|---|